Training Partners Corner
Shaqodoon is working with varies of partners based in Hargeisa, Burco and Lasanood to make this project a sucess. Please use the toolbar on the left hand side to visit each partners corner for their activities.
Data of Shaqodoon Partners, Trainees and Courses by region.
Hargeisa | Organization | Number of Target | male | Female | Skill Area | |
1. | UOH | 247 | 249 | 15 | Work readiness, Entrepreneurship and academic readiness skills | |
2. | RDF | 70 | 50 | 72 | Management, accounting, | |
Report and proposal writing | |
3. | SONYO | 71 | 50 | 22 | Management, accountant, | |
Report and proposal writing | |
4. | ANDP | 60 | 61 | 30 | Computer application | |
|
5. | Hadhwanaag | 80 | 84 | 0 | Customer care and food preparation | |
6. | HMTU | 70 | 20 | 50 | IT with Accountant skills and junior lab technicians. | |
7. | JMG | 65 | 71 | 9 | Photo journalism, design and layout, basic journalism and media management, marketing and sales courses. | |
| UNIECO | 100 | 102 | 0 | Carpentry/masonry | |
|
9. | SOOYAAL | 70 | 71 | 4 | Literacy and numeracy | |
|
Burco | Organization | Target Youth | male | Female | Skill Area | |
1. | UOB | 154 | 85 | 46 | Bee keeping, Journalism and organizational management, electronic | |
2. | SOYVO | 69 | 42 | 9 | Work readiness and Eelecronics entrepreneurship skills and literacy/numeracy | |
3. | SIITCO | 88 | 59 | 19 | Work readiness, | |
entrepreneurship and IT etc | |
4. | CANDLELIGHT | 91 | 57 | 33 | Electronics, electricity and secretarial | |
5. | SOYDAVO | 53 | 62 | 32 | Literacy/numeracy, office managements and henna etc. | |
|
6. | TOGYOVO | 53 | 15 | 33 | Literacy/numeracy, computer literacy secretarial skills | |
7. | CCS | 80 | 7 | 12 | Tie and dye, leather processing | |
| | | | | | |
Lasanod | Organization | Target Youth | male | Female | Skill Area | |
1. | LYVO | 50 | 31 | 31 | Literacy/numeracy, | |
IT skills, Electricity | |
2. | ILAYS | 120 | 93 | 31 | Accountant, primary teacher training, work readiness | |
|
3. | LYVWP | 60 | 42 | 20 | Construction, tailoring and electricity | |
|
4. | NUGAL UNIVERSITY | 70 | 58 | 28 | Entrepreneurship | |
This web site is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this web site are the sole responsibility of www.shaqodoon.org and do not necessarily reflect the views of USAID or the United States Government.